![]() |
![]() |
Sunday, October 26, 2008
Sunday, October 12, 2008
Exemptions please confirm at the office of Mr. Gil
1. Beuendia, Millicent 83 93 90
2. Carillo, April Mae 87 96 90
3. Fuentes, Jesseree 89 95 93
4. Judith Jane 89 99 95
5. Larrag, Karl 82 94 94
6. Padel, Kristia 93 100 93
7. Parba, Relyn 81 98 92
8. Rojo, Nikki 88 97 91
9. Um, Krisitne Michell 90 100 90
10. Valencia, Ariane 90 94 90
11. Bibar, Wilfredo Jr. 77 89 95
12. Penuela, Miguel Andrei 78 98 91
13. Lupaz, Janine 77 94 93
14. Villanueva, Kevin 77 96 90
15. Ronato, charmin 75 98 90
If you think that you are exempted kindly inform Mr. Gil
2. Carillo, April Mae 87 96 90
3. Fuentes, Jesseree 89 95 93
4. Judith Jane 89 99 95
5. Larrag, Karl 82 94 94
6. Padel, Kristia 93 100 93
7. Parba, Relyn 81 98 92
8. Rojo, Nikki 88 97 91
9. Um, Krisitne Michell 90 100 90
10. Valencia, Ariane 90 94 90
11. Bibar, Wilfredo Jr. 77 89 95
12. Penuela, Miguel Andrei 78 98 91
13. Lupaz, Janine 77 94 93
14. Villanueva, Kevin 77 96 90
15. Ronato, charmin 75 98 90
If you think that you are exempted kindly inform Mr. Gil
Subscribe to:
Posts (Atom)

